Event | Start Time | Entry Fee | Side Pool | Match Length | Clock Policy |
Gateway Jackpot | Thursday 2pm | $1000 + | $300 * | 13 | Required 2m/12s |
Master’s Jackpot | Thursday 7pm, Friday 1:30pm & Friday 7:15pm | $500 | $200 * | 11 | Required 2m/12s |
Advanced Jackpot | Thursday 7pm, Friday 1:30pm & Friday 7:15pm | $250 | $100* | 9 | Required 2m/12s |
Intermediate Jackpot | Thursday 7pm, Friday 12pm & Friday 7:15pm | $150 | $50* | 9 | Required 2m/12s |
Quickie – DMP | Thursday noon | $20 | – | 1 | – |
Speedgammon | Thursday noon | $60 | $30* | 7 | Required 2m Total/ 10sec Delay |
Cancelgammon ($1000 added)++ | Thursday noon | $40 | $20* | 5 | Required 2m/12s |
Warm Up | Thursday 6pm | $40 | $20* | 7 | Required 2m/12s |
Doubles | Friday 7pm | $300 | $100 | 7 | Required 3m/15s |
Knock Outs | Thursday noon | $30, $50, $100, $200 | – | TBD | Preferred |
After Tournament | Sunday 5:30pm | $60 | $30 | 5 | Preferred |
Tansey Open Challenge ($750 added)** | Thursday noon | $60 | $30* | 7 | Required 2m/12s |
Whittenburg Intermediate Challenge ($300 added)** | Thursday noon | $30 | $10* | 7 | Required 2m/12s |
+ – 95% return for Gateway Jackpot
++ – Cancelgammon has $1000 added to the prize pool.
* – Side events that allow continuous entry with the side pool carrying over to the next entry
** – The Tansey Open Challenge and Whittenburg Intermediate Challenge are lower stakes, single elimination events where re-entry is allowed. All sidepools carry to the next re-entry. The Tansey Challenge has $750 of added money and the Whittenburg Challenge has $300 of added money to the prize pools.
100% RETURN ON ALL SIDEPOOLS
90% return on all entry fees
For more information, contact event directors:
David Todd | (314) 749-9687 |
Jim Feher | [email protected] |